nfl result
Results and statistics of NFL seasons
2022-2023: 125 – 80 = 61%
2021-2022: 153 – 97 = 61%
2020-2021: 120 – 75 = 62%
2019-2020: 83 – 43 = 66%
2018-2019: 81 – 55 = 60%
2017-2018: 84 – 46 = 65%
2016-2017: 79 – 41 = 66%
2015-2016: 37 – 17 = 69%
2014-2015: 32 – 18 = 64%
DATE | TEAM | SPREAD / TOTAL | W / L |
Feb-7-2021 | Bucs | +3 | |
Feb-7-2021 | Bucs | ML +140 | |
Feb-7-2021 | Chiefs/Bucs | Under 27.5 1st half | |
Feb-7-2021 | PROP: Fournette | Over 3.5 rec | |
Feb-7-2021 | PROP: Gronk Longest Rec | Over 15.5 yards | |
Feb-7-2021 | PROP: Mahomes Pass Att | Over 41 attempts | |
Feb-7-2021 | PROP: National Anthem | Over 120 seconds | |
Feb-7-2021 | PROP: Bucs Total TDs | Over 2.5 TDs | |
Jan-24-2021 | Bucs | ML +150 | |
Jan-24-2021 | Packers/Bucs | Under 53.5 | |
Jan-24-2021 | Bills | +3 | |
Jan-17-2021 | Browns | +9.5 | |
Jan-17-2021 | Browns/Saints | Under 53 | |
Jan-16-2021 | Rams | +6.5 | |
Jan-16-2021 | Packers/Rams | Under 45.5 | |
Jan-16-2021 | PROP: Mark Andrews | Over 57.5 rec yards | |
Jan-16-2021 | Bills/Ravens | Under 24.5 2nd half | |
Jan-9-2021 | Colts/Bills | Over 51 | PUSH |
Jan-9-2021 | Rams | +3 | |
Jan-9-2021 | Bucs TT | Over 13.5 1st H | |
Jan-9-2021 | PROP: Pascal | Scores TD +300 | |
Jan-9-2021 | PROP: J. Taylor | O18yards Longest Rush | |
Jan-9-2021 | PROP: McKissic | O35 Rec Yards | |
Jan-3-2021 | Dolphins | -1 | |
Jan-3-2021 | Patriots | -3 | |
Jan-3-2021 | Bucs | -7 | |
Jan-3-2021 | Rams | PK | |
Jan-3-2021 | Titans | -7 | |
Jan-3-2021 | Colts | -14 | PUSH |
Jan-3-2021 | Packers/Bears | Under 48.5 | |
Dec-28-2020 | Bills | -7.5 | |
Dec-27-2020 | Jets | +7 | |
Dec-27-2020 | Bengals | +7.5 | |
Dec-27-2020 | Steelers | +1 | |
Dec-27-2020 | Colts/Steelers | Over 42 | |
Dec-27-2020 | Panthers/Washington | Over 42 | |
Dec-26-2020 | 49ers | +5.5 | |
Dec-26-2020 | Raiders | +2.5 | |
Dec-26-2020 | Lions | +10 | |
Dec-25-2020 | Vikings | +6.5 | |
Dec-21-2020 | Bengals/Steelers | Over 40 | |
Dec-20-2020 | Texans/Colts | Under 51 | |
Dec-20-2020 | Pats/Dolphins | Under 41.5 | |
Dec-20-2020 | Bears/Vikings | Under 47 | |
Dec-20-2020 | Falcons/Bucs | Under 49.5 | |
Dec-20-2020 | Bucs | -6.5 | |
Dec-20-2020 | Lions | +9.5 | |
Dec-19-2020 | Browns/Giants | Under 44.5 | |
Dec-19-2020 | Panthers/Packers | Over 52.5 | |
Dec-17-2020 | Chargers/Raiders | Under 52 | |
Dec-14-2020 | Ravens/Browns | Over 45.5 | |
Dec-13-2020 | Vikings | +7 | |
Dec-13-2020 | Cowboys/Bengals | Under 44 | |
Dec-13-2020 | Cardinals/Giants | Over 47 | |
Dec-13-2020 | Colts | -3 | |
Dec-13-2020 | Colts/Raiders | Over 52.5 | |
Dec-13-2020 | Jets/Seahawks | Over 48 | |
Dec-13-2020 | 49ers/Football Team | Under 43.5 | |
Dec-13-2020 | Saints/Eagles | Under 42.5 | |
Dec-10-2020 | Rams/Patriots | Under 44 | |
Dec-8-2020 | Ravens | -8.5 | |
Dec-8-2020 | Cowboys/Ravens | Over 45.5 | |
Dec-7-2020 | Steelers/Football Team | Over 43 | |
Dec-7-2020 | Steelers PK + Bills +7.5 | 6 pt Teaser | |
Dec-6-2020 | Eagles/Packers x2 | Over 49.5 | |
Dec-6-2020 | Patriots | +1.5 | |
Dec-6-2020 | Colts | -3 | |
Dec-6-2020 | Jets +7.5 | +7.5 | |
Dec-6-2020 | Falcons | +2.5 | |
Dec-6-2020 | Raiders/Jets | Under 47 | |
Dec-6-2020 | Saints/Falcons | Under 46.5 | |
Dec-2-2020 | Ravens | +10.5 | |
Nov-29-2020 | Bills/Chargers | Over 52 | |
Nov-29-2020 | Panthers/Vikings | Under 50 | |
Nov-29-2020 | Raiders/Falcons | Under 54 | |
Nov-26-2020 | Texans | -3 | |
Nov-26-2020 | Football Team | +3 | |
Nov-23-2020 | Rams/Bucs | Over 48 | |
Nov-22-2020 | Vikings/Cowboys | Under 49.5 | |
Nov-22-2020 | Steelers | -10.5 | |
Nov-22-2020 | Steelers/Jags | Under 47 | |
Nov-22-2020 | Pats | -1 | |
Nov-22-2020 | Ravens/Titans | Over 50.5 | |
Nov-22-2020 | Jets/Chargers | Under 47.5 | |
Nov-22-2020 | Dolphins/Broncos | Under 45.5 | |
Nov-19-2020 | Cardinals | +3 | |
Nov-19-2020 | Seahawks/Cardinals | Under 57 | |
Nov-16-2020 | Bears | +3.5 | |
Nov-16-2020 | Vikings/Bears x2 | Under 44.5 | |
Nov-16-2020 | Vikings/Bears x2 | Under 44.5 | |
Nov-15-2020 | Packers/Jags | Under 47.5 | |
Nov-15-2020 | Bucs/Panthers | Over 49.5 | |
Nov-15-2020 | Chargers | +2 | |
Nov-15-2020 | Chargers/Dolphins | Over 48.5 | |
Nov-15-2020 | Cardinals | -2.5 | |
Nov-15-2020 | Steelers | -6.5 | |
Nov-15-2020 | Bengals/Steelers | Over 44.5 | |
Nov-12-2020 | Titans | +1 | |
Nov-9-2020 | Pats/Jets | Under 42.5 | |
Nov-8-2020 | Bucs/Saints | Under 51 | |
Nov-8-2020 | Saints | +4 | |
Nov-8-2020 | Raiders | -1 | |
Nov-8-2020 | Broncos | +4 | |
Nov-8-2020 | Titans | -6.5 | |
Nov-8-2020 | Colts/Ravens | Under 48 | |
Nov-8-2020 | Chiefs | -10 | |
Nov-5-2020 | Packers | -6.5 | |
Nov-2-2020 | Bucs/Giants | Under 46.5 | |
Nov-1-2020 | Seahawks GOM | -2.5 | |
Nov-1-2020 | Seahawks GOM | -2.5 | |
Nov-1-2020 | Seahawks GOM | -2.5 | |
Nov-1-2020 | Titans | -7 | |
Nov-1-2020 | Colts | -3 | |
Nov-1-2020 | Saints | -4.5 | |
Nov-1-2020 | 49ers/Seahawks | Over 53 | |
Oct-29-2020 | Falcons +8 / U59.5 | 7pt Teaser | |
Oct-29-2020 | Falcons | +1.5 | |
Oct-26-2020 | Rams/Bears | Under 45 | |
Oct-26-2020 | Bears | +6 | |
Oct-25-2020 | Bills | -10 | |
Oct-25-2020 | Titans | -1 | |
Oct-25-2020 | Steelers/Titans | Under 51.5 | |
Oct-25-2020 | Bengals/Browns | Over 50.5 | |
Oct-25-2020 | Bucs/Raiders | Under 51.5 | |
Oct-25-2020 | Jags/Chargers | Over 49 | |
Oct-25-2020 | Patriots | -3 | |
Oct-22-2020 | Eagles | -4.5 | |
Oct-22-2020 | Giants/Eagles | Over 44.5 | |
Oct-19-2020 | Chiefs/Bills | Over 55 | |
Oct-19-2020 | Cardinals TT | Over 27.5 | |
Oct-19-2020 | Cardinals | +1 | |
Oct-18-2020 | Texans | +3.5 | |
Oct-18-2020 | Panthers | +1.5 | |
Oct-18-2020 | Vikings | -3.5 | |
Oct-18-2020 | Dolphins | -8.5 | |
Oct-18-2020 | 49ers | +3 | |
Oct-14-2020 | Detroit Lions | +3.5 | |
Oct-14-2020 | Lions/Packers | Under 47 | |
Oct-14-2020 | 7pt Teaser: | Under 54 + Lions +10.5 | |
Oct-13-2020 | Titans | ML +160 | |
Oct-13-2020 | Titans/Bills | Over 51.5 | |
Oct-12-2020 | Saints | -6.5 | |
Oct-11-2020 | Panthers | +2.5 | |
Oct-11-2020 | Eagles | +7.5 | |
Oct-11-2020 | Cardinals | -7 | |
Oct-11-2020 | Vikings | +7 | |
Oct-8-2020 | Bucs | -3 | |
Oct-5-2020 | Chiefs | -10.5 | |
Oct-5-2020 | Packers | -6 | |
Oct-4-2020 | Dolphins | +5.5 | |
Oct-4-2020 | Dolphins TT | Over 23.5 | |
Oct-4-2020 | Chargers/Bucs | Under 42.5 | |
Oct-4-2020 | Jags/Bengals | Over 48.5 | |
Oct-4-2020 | Bills | -3 | |
Oct-4-2020 | Jets | ML -115 | |
Sept-28-2020 | Ravens | -3.5 | |
Sept-28-2020 | 7pt Teaser: | Chiefs +10.5 & Under 62 | |
Sept-27-2020 | Patriots – GOY | -6.5 | |
Sept-27-2020 | Patriots – GOY | -6.5 | |
Sept-27-2020 | Patriots – GOY | -6.5 | |
Sept-27-2020 | Patriots – GOY | -6.5 | |
Sept-27-2020 | Patriots – GOY | -6.5 | |
Sept-27-2020 | Titans/Vikings | Over 49.5 | |
Sept-27-2020 | Rams | +1.5 | |
Sept-27-2020 | Saints | -3 | |
Sept-24-2020 | Jaguars | -3 | |
Sept-21-2020 | Saints/Raiders | Over 48.5 | |
Sept-20-2020 | Packers | -6 | |
Sept-20-2020 | Vikings | +3 | |
Sept-20-2020 | Eagles | -1 | |
Sept-17-2020 | Browns/Bengals | Under 43.5 | |
Sept-17-2020 | Browns | -6 | |
Sept-13-2020 | Colts | -8 | |
Sept-13-2020 | Dolphins/Patriots | Under 41.5 | |
Sept-10-2020 | Chiefs/Texans | Over 53 | |
END OF | 2019-2020 | SEASON | |
Feb-2-2020 | Chiefs Team Total | Over 27.5 | |
Feb-2-2020 | Mostert Scores TD | YES -165 | |
Feb-2-2020 | Mahomes throws | 4th qtr TD YES | |
Feb-2-2020 | Mahomes rush yards | Over 32.5 | |
Feb-2-2020 | Kyle Juszcyk 1st Rec | Over 5.5 yards | |
Feb-2-2020 | Jimmy G Pass Attempt | Over 29.5 | |
Feb-2-2020 | 49ers +8.5 / Over 47 | +7pt Teaser | |
Jan-19-2020 | 49ers Team Total | Over 26.5 | |
Jan-19-2020 | 49ers | -7.5 | |
Jan-19-2020 | Titans/Chiefs | Under 52.5 | |
Jan-19-2020 | Titans + 49ers | +7pt Teaser | |
Jan-19-2020 | Titans | +7.5 | |
Jan-12-2020 | Chiefs | -10 | |
Jan-12-2020 | Chiefs/Texans | Under 51 | |
Jan-12-2020 | Packers | -4.5 | |
Jan-11-2020 | Vikings | +7 | |
Jan-11-2020 | Titans | +10 | |
Jan-5-2020 | Saints | -7.5 | |
Jan-5-2020 | Saints/Vikings | Over 50 | |
Jan-5-2020 | Seahawks | -1 | |
Jan-4-2020 | Pats | -4 | |
Jan-4-2020 | Pats/Titans | Over 44.5 | |
Jan-4-2020 | Bills/Texans | Over 43.5 | |
Dec-29-2019 | Falcons | +1 | |
Dec-29-2019 | Bengals | +2.5 | |
Dec-29-2019 | Raiders | +3.5 | |
Dec-29-2019 | Cowboys | -12.5 | |
Dec-23-2019 | Packers | +5 | |
Dec-22-2019 | Saints | -3 | |
Dec-22-2019 | Jets | +3.5 | |
Dec-22-2019 | Jags | +7.5 | |
Dec-22-2019 | Cowboys/Eagles | Under 46 | |
Dec-22-2019 | Bengals/Dolphins | Under 45 | |
Dec-21-2019 | Buccaneers | +3 | PUSH |
Dec-16-2019 | Saints/Colts | Under 47.5 | |
Dec-15-2019 | Redskins | +6.5 | |
Dec-15-2019 | Packers | -4 | |
Dec-15-2019 | Chargers | +1.5 | |
Dec-15-2019 | Falcons | +10.5 | |
Dec-12-2019 | Ravens/Jets | Over 45 | |
Dec-12-2019 | Jets | +17 | |
Dec-9-2019 | Giants | +9.5 | |
Dec-8-2019 | 49ers | +1.5 | |
Dec-8-2019 | Patriots | -3 | |
Dec-8-2019 | Cardinals | +2 | |
Dec-5-2019 | Cowboys/Bears | Over 42.5 | |
Dec-2-2019 | Seahawks/Vikings | Over 48 | |
Dec-1-2019 | 49ers/Ravens | Under 45 | |
Dec-1-2019 | Steelers | +2.5 | |
Dec-1-2019 | Colts | +1 | |
Dec-1-2019 | Giants | +7 | |
Dec-1-2019 | Bengals | +3.5 | |
Nov-28-2019 | Bears | -5.5 | |
Nov-28-2019 | Cowboys | -6.5 | |
Nov-28-2019 | Bills/Cowboys | Over 46.5 | |
Nov-28-2019 | Saints | -6.5 | |
Nov-28-2019 | Falcons/Saints | Under 48.5 | |
Nov-25-2019 | Rams | +4 | |
Nov-24-2019 | Giants | +6.5 | |
Nov-24-2019 | Broncos/Bills | Under 37 | |
Nov-24-2019 | Broncos | +3.5 | |
Nov-24-2019 | Cowboys | +6 | |
Nov-24-2019 | Seahawks | -1 | |
Nov-21-2019 | Texans/Colts | Over 46.5 | |
Nov-21-2019 | Colts | +3.5 | |
Nov-18-2019 | Chiefs/Chargers | Under 53 | |
Nov-18-2019 | Chiefs | -4 | |
Nov-17-2019 | Colts | -2.5 | |
Nov-17-2019 | Ravens | -4.5 | |
Nov-17-2019 | Saints | -5 | |
Nov-17-2019 | Rams | -6.5 | |
Nov-17-2019 | Patriots | -4 | |
Nov-17-2019 | Dolphins | +7 | |
Nov-14-2019 | Browns | -2.5 | |
Nov-11-2019 | Seahawks | +6.5 | |
Nov-10-2019 | Cardinals | +5 | |
Nov-10-2019 | Steelers | +4 | |
Nov-10-2019 | Ravens | -10.5 | |
Nov-7-2019 | Chargers | -1 | |
Nov-4-2019 | Dallas | -6.5 | |
Nov-3-2019 | Vikings | -5.5 | |
Nov-3-2019 | Steelers | -1 | |
Nov-3-2019 | Eagles/Bears | Under 41 | |
Oct-31-2019 | Cardinals | +10.5 | |
Oct-28-2019 | Steelers/Dolphins | Over 43.5 | |
Oct-27-2019 | Chargers | +3.5 | |
Oct-27-2019 | Jags | -7 | |
Oct-27-2019 | Patriots | -10 | |
Oct-27-2019 | Texans/Raiders | Under 52 | |
Oct-27-2019 | Colts | -5.5 | |
Oct-24-2019 | Redskins/Vikings | Over 42 | |
Oct-21-2019 | Pats +3 & Pats/Jets Under 50 | +7pt Teaser | |
Oct-20-2019 | Titans/Chargers | Over 42 | |
Oct-20-2019 | Vikings | -2.5 | |
Oct-20-2019 | Ravens | +3 | |
Oct-20-2019 | Falcons | +3 | |
Oct-17-2019 | Broncos/Chiefs | Over 49 | |
Oct-14-2019 | Packers | -3.5 | |
Oct-13-2019 | Browns | ML -113 | |
Oct-13-2019 | Jaguars | -2.5 | |
Oct-13-2019 | Vikings | -2.5 | |
Oct-13-2019 | Rams | -3 | |
Oct-3-2019 | Patriots | -16.5 | |
Oct-7-2019 | SF 49ers | -5 | |
Oct-6-2019 | Texans | -4 | |
Oct-6-2019 | Bengals | -3 | |
Oct-6-2019 | Broncos | +5.5 | |
Oct-3-2019 | Seahawks | ML -115 | |
Sept-30-2019 | Bengals +10.5 + Over 37.5 | +7pt Teaser | |
Sept-29-2019 | Cowboys | -2.5 | |
Sept-29-2019 | Chargers | -14.5 | |
Sept-29-2019 | Bills | +7.5 | |
Sept-29-2019 | Browns | +7.5 | |
Sept-23-2019 | Bears | -5 | |
Sept-23-2019 | Redskins/Bears | Under 41.5 | |
Sept-22-2019 | Ravens | +5.5 | |
Sept-22-2019 | Cowboys | -21 | |
Sept-22-2019 | Cardinals | -2 | |
Sept-19-2019 | Titans/Jags | Under 38 | |
Sept-15-2019 | Broncos | +2 | PUSH |
Sept-15-2019 | Bills | -1 | |
Sept-15-2019 | Lions | +1.5 | |
Sept-15-2019 | Steelers | -4 | |
Sept-9-2019 | Texans | +7 | |
Sept-8-2019 | Jaguars | +3.5 | |
Sept-8-2019 | Pats | +2.5 | |
Sept-8-2019 | Panthers | +3 | |
Sept-5-2019 | Packers | +3 | |
Aug-25-2019 | Titans | -1 | |
Aug-24-2019 | Colts | -2.5 | |
Aug-23-2019 | Bills | -3 | |
Aug-10-2019 | 49ers | -4.5 |
END OF | 2018-2019 | SEASON | |
Feb-3-2019 | Patriots | -2.5 | |
Feb-3-2019 | 1st Quarter | Under 10.5 | |
Feb-3-2019 | Pats +4.5 / Over 49 | 7pt Teaser | |
Feb-3-2019 | Brady | Over 38 Pass Att | |
Jan-20-2019 | Chiefs | -3 | |
Jan-20-2019 | Saints | -3 | |
Jan-13-2019 | Eagles/Saints | Under 52 | |
Jan-13-2019 | Saints | -8 | |
Jan-13-2019 | Patriots | -4 | |
Jan-13-2019 | Chargers/Pats | Over 47 | |
Jan-12-2019 | Chiefs/Colts | Under 56 | |
Jan-12-2019 | Cowboys | +7 | |
Jan-6-2019 | Chargers | +3 | |
Jan-5-2019 | Seahawks/Cowboys | Over 43 | |
Dec-30-2018 | Cowboys | +6 | |
Dec-30-2018 | Bills | -5.5 | |
Dec-30-2018 | Jaguars | +7 | |
Dec-30-2018 | Patriots | -14 | |
Dec-24-2018 | Raiders | +3 | |
Dec-24-2018 | Raiders/Broncos | Under 42.5 | |
Dec-23-2018 | Falcons | -3 | |
Dec-23-2018 | Vikings | -6.5 | |
Dec-23-2018 | Giants | +10 | |
Dec-17-2018 | Saints | -6 | |
Dec-16-2018 | Bills | -2.5 | |
Dec-16-2018 | Patriots | -2.5 | |
Dec-16-2018 | Rams | -12.5 | |
Dec-15-2018 | Browns | +2.5 | |
Dec-13-2018 | Chiefs/Chargers | Under 55 | |
Dec-10-2018 | Vikings | +3 | |
Dec-09-2018 | Packers | -3.5 | |
Dec-09-2018 | Ravens | +6.5 | |
Dec-09-2018 | Saints/Bucs | Under 54.5 | |
Dec-03-2018 | Redskins | +6 | |
Dec-03-2018 | Eagles/Redskins | Under 45 | |
Dec-2-2018 | Giants | +4 | |
Dec-2-2018 | Bengals | +4.5 | |
Dec-2-2018 | Colts | -4 | |
Dec-2-2018 | Chiefs | -13.5 | |
Nov-29-2018 | Saints | -7 | |
Nov-26-2018 | Titans | +4 | |
Nov-25-2018 | Giants | +4.5 | |
Nov-25-2018 | Panthers 1st Half | -1.5 | |
Nov-25-2018 | Patriots | -12 | |
Nov-25-2018 | 7pt Teaser: Broncos & PITT/DEN Total | +10 & Under 54.5 | |
Nov-22-2018 | Saints Team Total | Over 36.5 | |
Nov-22-2018 | Saints | -12 | |
Nov-19-2018 | Rams | -3 | PUSH |
Nov-18-2018 | Eagles/Saints | Under 56.5 | |
Nov-18-2018 | Chargers | -7 | |
Nov-18-2018 | Colts/Titans | Under 49.5 | |
Nov-15-2018 | Packers/Seahawks | Over 49 | |
Nov-12-2018 | 49ers | -3 | |
Nov-11-2018 | Patriots/Titans | Over 47.5 | |
Nov-11-2018 | Colts/Jags | Over 47 | |
Nov-11-2018 | Browns | +6 | |
Nov-11-2018 | Bills | +7 | |
Nov-11-2018 | Bucs | -3 | |
Nov-5-2018 | Cowboys | -4 | |
Nov-4-2018 | Dolphins | -3 | |
Nov-4-2018 | Steelers | +1 | |
Nov-4-2018 | Falcons | +1.5 | |
Nov-4-2018 | Chargers | +1 | |
Nov-1-2018 | 49ers | +1 | |
Oct-29-2018 | Patriots 1st Half | -7.5 | |
Oct-28-2018 | Seahawks | +3 | |
Oct-28-2018 | Bears | -8 | |
Oct-28-2018 | Steelers | -7.5 | |
Oct-25-2018 | Texans | -7.5 | |
Oct-22-2018 | Giants | +4.5 | |
Oct-22-2018 | Falcons/Giants | Under 52 | |
Oct-21-2018 | Bucs/Browns | Over 52.5 | |
Oct-21-2018 | 49ers/Rams | Over 52 | |
Oct-21-2018 | Panthers/Eagles | Under 45.5 | |
Oct-18-2018 | Broncos | -1 | |
Oct-15-2018 | 49ers | +9.5 | |
Oct-14-2018 | Bucs/Falcons | Over 56.5 | |
Oct-14-2018 | Rams/Broncos | Over 49 | |
Oct-14-2018 | Raiders/Seahawks | Over 48 | |
Oct-11-2018 | Eagles/Giants | Under 44 | |
Oct-8-2018 | Redskins/Saints | Under 52 | |
Oct-7-2018 | Bills | +6 | |
Oct-7-2018 | Ravens | -3 | |
Oct-7-2018 | Dolphins | +6.5 | |
Oct-7-2018 | Jets | +1.5 | |
Oct-7-2018 | Raiders/Chargers | Under 53 | |
Oct-7-2018 | Seahawks | +7.5 | |
Oct-7-2018 | Vikings/Eagles | Over 46.5 | |
Oct-4-2018 | Patriots | -10 | |
Oct-1-2018 | Broncos | +3.5 | |
Sept-30-2018 | Falcons/Bengals | Over 53 | |
Sept-30-2018 | Cardinals/Seahawks | Under 40 | |
Sept-30-2018 | Raiders | ML -130 | |
Sept-30-2018 | Giants | +4 | |
Sept-30-2018 | Ravens | +3 | |
Sept-27-2018 | Rams/Vikings | Over 48 | |
Sept-24-2018 | Bucs | -1.5 | |
Sept-23-2018 | Raiders | +3 | |
Sept-23-2018 | Redskins | +3 | |
Sept-23-2018 | Chargers | +7.5 | |
Sept-20-2018 | Jets | +3.5 | |
Sept-17-2018 | Seahawks | +5 | |
Sept-16-2018 | Cowboys/Giants | Over 42.5 | |
Sept-16-2018 | Eagles/Bucs | Over 46 | |
Sept-16-2018 | Browns | +9.5 | |
Sept-16-2018 | Broncos | -6.5 | |
Sept-13-2018 | Ravens | -1 | |
Sept-10-2018 | Jets | +7 | |
Sept-10-2018 | Raiders | +6 | |
Sept-9-2018 | Vikings | -6 | |
Sept-9-2018 | Patriots | -6.5 | |
Sept-9-2018 | Ravens | -8 | |
Sept-9-2018 | Panthers | -3 | |
Sept-9-2018 | Bears | +7 | |
Sept-6-2018 | Eagles | ML -110 | |
Sept-6-2018 | Eagles/Falcons | Under 44.5 | |
Aug-30-2018 | Steelers | -2.5 | |
Aug-30-2018 | Vikings | +1.5 | |
Aug-30-2018 | Saints | -6 | |
Aug-23-2018 | Eagles/Browns | Under 41.5 | |
Aug-17-2018 | Bills/Browns | Over 41 | |
Aug-17-2018 | Chiefs (Game of the Year) | ML -115 | |
Aug-17-2018 | Chiefs (Game of the Year) | ML -115 | |
Aug-17-2018 | Chiefs (Game of the Year) | ML -115 | |
Aug-17-2018 | Giants | +3 | |
Aug-16-2018 | Jets | +1 | |
Aug-16-2018 | Packers | -6 | |
Aug-16-2018 | Eagles | +3.5 | |
Aug-11-2018 | Broncos | +1 | |
Aug-10-2018 | Lions | +3 | |
Aug-9-2018 | Browns | -0 | |
Aug-9-2018 | Bears | +1.5 | |
Aug-9-2018 | Steelers | +3 | |
Aug-9-2018 | Patriots/Redskins | Under 37.5 | |
Aug-9-2018 | Chiefs/Texans | Over 33.5 | |
Aug-9-2018 | Jaguars | -2.5 | |
Aug-2-2018 | Bears/Ravens | Over 33 | PUSH |
END OF | 2017-2018 | NFL SEASON | |
Jan-21-2018 | Eagles | +3.5 | |
Jan-21-2018 | Eagles +10.5/Patriots PK | 7pt Teaser | |
Jan-21-2018 | Patriots | -7 | |
Jan-21-2018 | Eagles | ML +140 | |
Jan-14-2018 | Jags/Steelers | Under 41.5 | |
Jan-14-2018 | Steelers PK/Under 48 | 7pt Teaser | |
Jan-13-2018 | Patriots | -13 | |
Jan-13-2018 | Falcons | -2.5 | |
Jan-13-2018 | Eagles +10 / Under 47.5 | 7pt Teaser | |
Jan-07-2018 | Saints/Panthers | Under 48 | |
Jan-06-2018 | Titans/Chiefs | Under 45 | |
Jan-06-2018 | Falcons | +6 | |
Dec-31-2017 | Texans | +5.5 | |
Dec-31-2017 | Cowboys | -3 | |
Dec-31-2017 | Broncos | -4 | |
Dec-25-2017 | Texans | +9 | |
Dec-25-2017 | Eagles | -10 | |
Dec-18-2017 | Jets | +7.5 | |
Dec-18-2017 | Bengals | +3.5 | |
Dec-18-2017 | Giants | +3.5 | |
Dec-18-2017 | 49ers | +4.5 | |
Dec-18-2017 | 7pt Teaser: Ravens+Vikings | Ravens -6.5 & Vikings -1 | |
Dec-18-2017 | 7pt Teaser: Bucs+Falcons | Bucs +14 & OVER 41.5 | |
Dec-17-2017 | Rams | +1 | |
Dec-17-2017 | Patriots | -2.5 | |
Dec-17-2017 | Packers | +3 | |
Dec-14-2017 | Broncos | -2.5 | |
Dec-11-2017 | Dolphins/Patriots | Under 48 | |
Dec-10-2017 | Raiders | +4.5 | |
Dec-10-2017 | Broncos | +1 | |
Dec-10-2017 | Jaguars | -2.5 | |
Dec-10-2017 | Steelers | -5 | |
Dec-07-2017 | Falcons | -2 | |
Dec-04-2017 | Steelers | -4 | |
Dec-03-2017 | Patriots | -8.5 | |
Dec-03-2017 | Raiders | -9 | |
Dec-03-2017 | Packers | -2.5 | |
Nov-30-2017 | Redskins/Cowboys | Over 47 Total | |
Nov-27-2017 | Texans | +7.5 | |
Nov-26-2017 | Panthers | -5 | |
Nov-26-2017 | Falcons | -10 | |
Nov-26-2017 | Broncos | +4.5 | |
Nov-26-2017 | Bills | +9.5 | |
Nov-26-2017 | Falcons/Bucs | Under 48 Total | |
Nov-23-2017 | Cowboys/Chargers | Over 46 Total | |
Nov-23-2017 | Giants/Redskins | Over 45 Total | |
Nov-20-2017 | Seahawks/Falcons | Over 46 Total | |
Nov-20-2017 | Falcons | +1 | |
Nov-19-2017 | Ravens | -2 | |
Nov-19-2017 | Bengals | +2.5 | |
Nov-19-2017 | Bears | +3 | PUSH |
Nov-19-2017 | Raiders | +7.5 | |
Nov-16-2017 | Titans | +7 | |
Nov-13-2017 | Panthers | -8.5 | |
Nov-12-2017 | Jaguars | -5 | |
Nov-12-2017 | Pats/Broncos | Under 45 | |
Nov-12-2017 | Bills/Saints | Over 48 | |
Nov-12-2017 | Jets/Bucs | Over 44 | |
Nov-09-2017 | Seahawks 1st Half | -3 | |
Nov-09-2017 | Seahawks/Cardinals | Under 40 | |
Nov-06-2017 | Lions | -2 | |
Nov-05-2017 | Broncos | +8 | |
Nov-05-2017 |
Chiefs/Cowboys |
Over 52.5 | |
Nov-05-2017 | Cowboys | -2 | |
Nov-05-2017 |
Raiders/Dolphins |
Over 44.5 | |
Nov-02-2017 | Jets | +3.5 | |
Oct-30-2017 | Broncos/Chiefs | Under 42.5 | |
Oct-29-2017 | Bills | -2 | |
Oct-29-2017 | Seahawks | -6 | |
Oct-29-2017 | Seahawks/Texans x3 GOY | Over 43 | |
Oct-29-2017 | Seahawks/Texans x3 GOY | Over 43 | |
Oct-29-2017 | Seahawks/Texans x3 GOY | Over 43 | |
Oct-26-2017 | Ravens/Dolphins | Under 37.5 | |
Oct-23-2017 | Eagles | -5.5 | |
Oct-22-2017 | Cowboys | -6.5 | |
Oct-22-2017 | Rams | -2.5 | |
Oct-22-2017 | Bears | +3 | |
Oct-19-2017 | Raiders | +3 | |
Oct-16-2017 | Titans | -6.5 | |
Oct-15-2017 | Browns/Texans | Over 45 | |
Oct-15-2017 | Chargers | +3.5 | |
Oct-15-2017 | Cardinals | +2.5 | |
Oct-15-2017 | Giants | +13 | |
Oct-12-2017 | Panthers | -3 | |
Oct-9-2017 | Vikings | -3 | PUSH |
Oct-8-2017 | Chiefs | -2 | |
Oct-8-2017 | Jaguars/Steelers | Under 43 | |
Oct-8-2017 | 49ers | +1.5 | |
Oct-8-2017 | Bengals | -3 | |
Oct-5-2017 | Patriots/Bucs | Over 54.5 | |
Oct-2-2017 | Chiefs | -6.5 | |
Oct-1-2017 | Rams/Cowboys | Over 48.5 | |
Oct-1-2017 | Raiders | +3 | |
Oct-1-2017 | Giants | +3 | |
Sept-28-2017 | Bears/Packers | Under 45 | |
Sept-25-2017 | Cowboys | -2.5 | |
Sept-24-2017 | Bengals | +8 | |
Sept-24-2017 | Steelers | -7 | |
Sept-24-2017 | Raiders | -3 | |
Sept-24-2017 | Browns | ML -120 | |
Sept-24-2017 | Titans | ML -125 | |
Sept-21-2017 | 49ers | +2.5 | |
Sept-21-2017 | 49ers/Rams | Over 39.5 | |
Sept-18-2017 | Lions/Giants | Under 42 | |
Sept-17-2017 | Buccaneers | -7 | |
Sept-17-2017 | Chiefs | -4 | |
