Published track record
Every season on one page.
The rebuilt Results page uses the complete annual table published by High Rollers Picks for 2018–2025. The old site displayed conflicting summary totals in different sections, so this version relies on the internally consistent season-by-season table.
6,408Total wins
4,194Total losses
10,602Total games
60.4%All-time win rate
| Year | Wins | Losses | Total Games | Win % | Profit Shown |
|---|---|---|---|---|---|
| 2025 | 583 | 356 | 939 | 62.1% | $215,500 |
| 2024 | 663 | 444 | 1,107 | 59.9% | $191,450 |
| 2023 | 802 | 517 | 1,319 | 60.8% | $255,977 |
| 2022 | 846 | 572 | 1,418 | 59.7% | $304,750 |
| 2021 | 1041 | 696 | 1,737 | 59.9% | — |
| 2020 | 697 | 431 | 1,128 | 61.8% | — |
| 2019 | 897 | 579 | 1,476 | 60.8% | — |
| 2018 | 879 | 599 | 1,478 | 59.5% | — |
The published profit figures shown above are available only for 2022–2025 on the current site and total $967,677. Past performance does not guarantee future results.
Seen enough?
Package access is available from one day through three months.