Published track record
Sport-by-sport. Season-by-season.
Review the published sport-by-year record across NBA, NCAAB, NFL, NCAAF, MLB and NHL.
6,594Total wins
4,302Total losses
10,896Total decisions
60.5%Combined win rate
| Sport by year | Wins | Losses | Win % |
|---|---|---|---|
| NBA 25-26 | 186 | 108 | 63% |
| NCAAB 25-26 | 154 | 104 | 60% |
| NFL 25-26 | 124 | 63 | 66% |
| NCAAF 25-26 | 73 | 44 | 62% |
| MLB 2025 | 232 | 145 | 62% |
| NBA 24-25 | 130 | 88 | 60% |
| NCAAB 24-25 | 131 | 95 | 58% |
| NFL 24-25 | 106 | 70 | 60% |
| NCAAF 24-25 | 75 | 41 | 65% |
| MLB 2024 | 221 | 150 | 60% |
| NBA 23-24 | 142 | 85 | 63% |
| NCAAB 23-24 | 161 | 105 | 61% |
| NFL 23-24 | 129 | 83 | 61% |
| NCAAF 23-24 | 95 | 63 | 60% |
| MLB 2023 | 275 | 181 | 60% |
| NBA 22-23 | 156 | 116 | 57% |
| NCAAB 22-23 | 125 | 81 | 61% |
| NCAAF 22-23 | 72 | 47 | 61% |
| NFL 22-2023 | 125 | 80 | 61% |
| MLB 2022 | 368 | 248 | 60% |
| NCAAB 21-2022 | 172 | 105 | 62% |
| NBA 21-2022 | 279 | 189 | 60% |
| NFL 21-2022 | 153 | 97 | 61% |
| NCAAF 21-2022 | 99 | 66 | 60% |
| MLB 2021 | 338 | 239 | 59% |
| NCAAB 20-21 | 141 | 78 | 64% |
| NHL 20-21 | 33 | 12 | 73% |
| NBA 20-21 | 194 | 113 | 63% |
| NFL 2020-21 | 120 | 75 | 62% |
| NCAAF 2020-21 | 77 | 56 | 58% |
| MLB 2020 | 132 | 97 | 58% |
| NBA 2019-20’ | 219 | 138 | 61% |
| NCAAB 2019-2020 | 136 | 97 | 58% |
| NHL 2019-20’ | 47 | 26 | 64% |
| NFL 2019-2020 | 83 | 43 | 66% |
| NCAAF 2019-2020 | 75 | 46 | 62% |
| MLB 2019 | 337 | 229 | 60% |
| MLB 2018 | 304 | 220 | 58% |
| NCAAF 2018-2019 | 70 | 43 | 62% |
| NFL 2018-2019 | 81 | 55 | 60% |
| NCAAB 2018-2019 | 124 | 85 | 59% |
| NHL 2018-2019 | 69 | 40 | 63% |
| NBA 2018-2019 | 231 | 156 | 60% |
Past performance does not guarantee future results.
Seen enough?
Package access is available from one day through three months.